Products
| Engine Output | Typical Generator Set Output | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| kWm (Gross) | kWe | kVA | kWe | kVA | kWe | kVA | |||||
| QSK19-G2 | EPA Tier 2 | 605/811 | 533/715 | 321/430 | 528 | 660 | 480 | 600 | 284 | 355 | |
| QSK19-G3 | EPA Tier 2 | 634/850 | 574/770 | 336/450 | 572 | 715 | 520 | 650 | 298 | 372 | |
| QSK19-G4 | EPA Tier 2 | 634/850 | 574/770 | 500/670 | 572 | 715 | 520 | 650 | 451 | 564 | |
![]() |
|||||||||||
| Gross Engine Output Puissance Brute du moteur Brutto–Motorleistung |
Typical Generator Set Output Puissance du groupe électrogène Typische Abgabeleistung des Generators |
||||||||||
| QSK19-G2 | EPA Tier 2 | 634/850 | 556/745 | 459/615 | 550 | 688 | 500 | 625 | 400 | 500 | |
| QSK19-G3 | EPA Tier 2 | 669/897 | 608/815 | 500/670 | 600 | 750 | 550 | 688 | 440 | 550 | |
| QSK19-G4 | EPA Tier 2 | 634/850 | 559/750 | 459/615 | 550 | 688 | 500 | 625 | 400 | 500 | |
| QSK19-G5 | EPA Tier 2 | 669/897 | 608/815 | 500/670 | 600 | 750 | 550 | 688 | 440 | 550 | |


The QSK19 is an in-line 6 cylinder engine with a 19 litre
displacement. This Quantum series utilizes sophisticated
electronics and premium engineering to provide
outstanding performance levels, reliability and versatility
for Standby, Prime and Continuous Power applications.








