Skip navigation.
Cummins Power Generation



Cummins G-Drive

Products

QSK50-Series

Sophisticated electronics and premium engineering

Cummins G-Drive QSK60-Series enginesThe QSK50 is a V 16 cylinder engine with a 50 litre displacement. This Quantum series utilizes sophisticated electronics and premium engineering to provide outstanding per

 

      Engine Output Typical Generator Set Output
Engine Model Emissions CoolPac Standby Engine Output Primetime Engine Output Basepower Engine Output Standby Generator Output Primetime Generator Output Basepower Generator Output
      kWm (Gross) kWe kVA kWe kVA kWe kVA
QSK50-G2 EPA Tier 2 1260 1108 997 1120 1400 1020 1275 924 1155
QSK50-G3 EPA Tier 2 1401 1210 1100 1232 1540 1120 1400 1023 1279
QSK50-G4 EPA Tier 2 1477 1328 1100 1360 1700 1232 1540 1023 1279
QSK50-G7 EPA Tier 2 x 1581 1421 1253 1460 1825 1320 1650 1188 1485
                       
      60hz
      Gross Engine Output
Puissance Brute du moteur
Brutto–Motorleistung
Typical Generator Set Output
Puissance du groupe électrogène
Typische Abgabeleistung des Generators
QSK50-G2 EPA Tier 2   1396 1210 1089 1250 1563 1135 1419 1008 1261
QSK50-G3 EPA Tier 2   1559 1395 1223 1400 1750 1275 1594 1137 1421
QSK50-G4 EPA Tier 2   1656 1470 1223 1500 1875 1365 1706 1137 1421
QSK50-G5 EPA Tier 2   1656 1470 1323 1500 1875 1365 1706 1233 1541
QSK50-G6 EPA Tier 2   1750 1574 1365 1600 2000 1455 1819 1273 1592

©2008 Cummins Power Generation Inc. All Rights Reserved.