Emissions
On July 11 2005 the U.S. EPA proposed new emission standards that apply to stationary diesel generator sets. Beginning January 1, 2007, EPA requirements for stationary and nonroad (mobile off highway) diesel generator sets will become harmonized.
Between the present and January 1, 2007, the EPA requirements for stationary
applications will be phased in as per the following schedule:

Literature
These brochures are in PDF (
) format; to view them, you will need Adobe Reader® software.
These technical papers are in PDF (
) format; to view them, you will need Adobe Reader® software.
Frost & Sullivan Recognizes Cummins Power Generation for Leadership in Emissions Technology Industry
Frost & Sullivan selected Cummins Power Generation as the recipient of the 2006 North American Diesel Engine Technology Leadership of the Year Award in recognition of its impressive advancements and market leadership in emissions technology and its presence as a major environmentally minded market participant. Read more directly from Frost & Sullivan (links to external site).
Cummins Power Generation offers a full range of product that meet EPA emission requirements for stationary and nonroad (mobile off highway) applications.
Please contact one of our distributors for more information.
Cummins Power Generation Stage-certified products by application |
|||||
| kWe, 60 hz | Stationary* 2006 |
Nonroad 2006 |
Stationary and Nonroad 2007 |
Stationary and Nonroad 2008 |
Stationary and Nonroad 2009 |
|---|---|---|---|---|---|
| 15 | DKAC | DKAC | DKAC | DSBAB, DSCAA, DSCAB | DSBAB, DSCAA, DSCAB |
| 20 | DKAE | DKAE | DKAE | ||
| 25 | DKAF | DKAF | DKAF | ||
| 30 | DSCAC | DSCAC | |||
| 35 | DGGD, DGBB** | DGBB** | DGBB**, DGGD**, | DSDAA | DSDAA |
| 40 | DGHD, DGBC** | DGBC** | DGBC**, DGHD** | DSDAB | DSDAB |
| 50 | DGHE, DGCA** | DGCA** | DGCA**, DGHE** | DSDAC | DSDAC |
| 60 | DGCB** | DGCB** | DGCB** | DSFAA | DSFAA |
| 80 | DGCG, DGDA | DGDA | DSFAE | DSFAE | DSFAE |
| 100 | DGDB | DGDB | DSHAF, DSGAA | DSGAA | DSGAA |
| 125 | DGDK, DSGAB | DSHAE | DSHAE, DSGAB | DSGAB | DSGAB |
| 150 | DGFA, DSHAA | DSHAA | DSHAA, DSGAC | DSGAC | DSGAC |
| 175 | DGFB, DSHAB | DSHAB | DSHAB | DSHAB | DSHAB |
| 200 | DGFC, DSHAC | DSHAC | DSHAC | DSHAC | DSHAC |
| 230 | DGFS, DSHAD | DSHAD | DSHAD | DSHAD | DSHAD |
| 250 | DQDAA | DQDAA*** | DQDAA*** | DQDAA*** | DQDAA*** |
| 275 | DQDAB | DQHAA | DQHAA | DQHAA | DQHAA |
| 300 | DQDAC | DQHAB | DQHAB | DQHAB | DQHAB |
| 350 | DFEG | DFEG | DFEG | DFEG | DFEG |
| 400 | DFEH | DFEH | DFEH | DFEH | DFEH |
| 450 | DFEJ | DFEJ | DFEJ | DFEJ | DFEJ |
| 500 | DFEK | DFEK | DFEK | DFEK | DFEK |
| 600 | DFHA, DQCA, DQMAA | DQMAA, DQCA | DQMAA, DQCA | DQMAA, DQCA | DQMAA, DQCA |
| 750 | DFHA, DQCB, DQFAA | DQFAA, DQCB | DQFAA, DQCB | DQFAA, DQCB | DQFAA, DQCB |
| 800 | DFHB, DQCC, DQFAB | DQFAB, DQCC | DQFAB, DQCC | DQFAB, DQCC | DQFAB, DQCC |
| 900 | DFHD, DQFAC | DQFAC | DQFAC | DQFAC | DQFAC |
| 1000 | DFHD, DQFAD | DQFAD | DQFAD | DQFAD | DQFAD |
| 1250 | DFLE, DQGAA | DQGAA | DQGAA | DQGAA | DQGAA |
| 1500 | DFLE, DQGAB | DQGAB | DQGAB | DQGAB | DQGAB |
| 1750 | DQKB, DQKAA | DQKAA | DQKAA | DQKAA | DQKAA |
| 2000 | DQKC, DQKAB | DQKAB | DQKAB | DQKAB | DQKAB |
| 2250* | DQKH | DQKH | DQKH | DQKH | DQKH |
| 2500* | DQLC | DQLC | DQLC | DQLC | |
* Tier 1 or greater required for stationary Note: Model numbers that do not include a link are not released and spec sheets are not yet available. |
EPA Certification levels: | ||||
Note: Our interpretation of the NSPS as it applies to stationary and nonroad diesel generators is believed to be accurate. However, do not rely solely on this document for compliance information.
Additional information on EPA emissions regulations from the EPA: Information for Nonroad Diesel Equipment


